Men's Tops
This size chart is to help determine your ideal top size.
If any of your measurements is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit.
If your chest and waist measurements correspond to two different suggested sizes, you should order the one which is indicated by the measurement of your chest.
Men's Tops | ||||||
Size | CHEST | WAIST | HIPS | |||
cm | in | cm | in | cm | in | |
X-Small | < 88 | <223.52 | < 73 | <185.42 | < 88 | <223.52 |
Small | 88–96 | 223.52-243.84 | 73–81 | 185.42-205.74 | 88–96 | 223.52-243.84 |
Medium | 96–104 | 243.84-264.16 | 81–89 | 205.74-226.06 | 96–104 | 243.84-264.16 |
Large | 104–112 | 264.16-284.48 | 89–97 | 226.06-246.38 | 104–112 | |
264.16-284.48 | ||||||
X-Large | 112–124 | 284.48-314.96 | 97–109 | 246.38-276.86 | 112–120 | 284.48-304.8 |
XX-Large | 124–136 | 314.96-345.44 | 109–121 | 276.86-307.34 | 120–128 | 304.8-325.12 |
XXX-Large | 136–148 | 345.44-375.92 | 121–133 | 307.34-337.82 | 128–136 | 325.12-345.44 |
XXXX-Large | 147-160 | 373.82-406.4 | 133-145 | 337.82 | 136-145 | 345.44-368.3 |
-368.3 |