Women's Bottoms

Womens Bottoms

This size chart is to help determine your size for bottoms.

If any of your measurements is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit.

If your hip and waist measurements correspond to two different suggested sizes, you should order the one which is indicated by the measurement of your hips.

 

Size AVERAGE EU SIZE** WAIST  HIPS 
cm in cm in cm in
XS 32–34 81.28-86.36 60–67 152.4-170.18 84–91 213.36-231.14
S 36–38 91.44-96.52 67–74 170.18-187.96 91–98 231.14-248.92
M 40–42 101.6-106.68 74–81 187.96-205.74 98–105 248.92-266.7
L 44–46 111.76-116.84 81–88 205.74-223.52 105–112 266.7-284.48
XL 48–50 121.92-127 88–98 223.52-248.92 112–120 284.48-304.8
XXL 52–54 132.08-137.16 98–108 248.92-274.32 120–128 304.8-320.04

 

INTERNATIONAL SIZE CONVERSION
Size EU UK IT US
XS 32–34 4–6 36–38 0–2
S 36–38 8–10 40–42 4–6
M 40–42 12–14 44–46 8–10
L 44–46 16–18 48–50 12–14
XL 48–50 20–22 52–54 16–18
XXL 52–54 24–26 56–58 20–22